RFly-F410 is a compact-design four-channel UHF RFID reader, which is not only small in size but also excellent in performance. It’s with superior reading sensitivity, ultra-high channel isolation, excellent inventory ability and well stability. These advantages enable it capable to be used in any complex environment with special requirement on size and performance ,such as warehousing, logistics ,production and manufacturing. |
Feature
Superior reading sensitivity, up to -88dBm
Outstanding channel isolation, up to -60dB
Long reading range: maximum tag read range of 12m with 6dBi antenna
Anti-collision algorithm, tag read rate is up to 400pcs/second
Worldwide Gen2 platform, accommodate worldwide application
4-Channel RF output, which can save external device payment
High output power, up to 33dBm
Small in size, easy in deployment
Parameter
RFID Features | Parameters |
Air Interface Protocol | EPC Global Gen2(ISO 18000-6C) |
Working Frequency | China:920-925MHz (SRRC);America:902-928MHz (FCC part 15) Europe:865-868MHz (ETSI EN 302 208) 840-960MHz:Can be customized according to needs and local status |
Output Power | 5-33dBm adjustable,step Interva1dB,precision±1dB |
Max Output Power | 10W @33dBm |
Inventory speed | >400 tag/s |
Reading Range | Up to 12m with 6dBi antenna (reading range is vary with different tags) |
Receiving Sensitivity | -88dBm |
Channel Isolation | -60dB |
Communication peripheral interfaces | TCP/IP(RJ-45)、USB |
Antenna Interface | 4 Channel SMA-K female connector |
GPIO | 2 Input, 2 Output (compatible with 5~24V) optocoupler isolation |
Tag RSSI | Support |
Upgrade | Support Firmware online upgrading |
Development Language | Support C# and JAVA |
Power Supply | Parameters |
Input Voltage | 12~24VDC(Recommend configured 12V power supply ) |
Physical Characteristics | Parameters |
Outfit | Aluminium alloy |
Dimension | 192mm×106mm×31mm (including fixed frame) |
Weight | 640g |
Color | deep gray |
Working Ambient | Parameters |
Operating Temp. | -25℃ ~ +60℃ |
Storage Temp. | -40℃ ~ +85℃ |
Working Humidity | 10%~95%RH(No condensation) |
Application | Indoor |
Spare Parts | Parameters |
Standard Configuration | Power adapter |
Standard Configuration | Network cable (2m) |
Data download