GRU-HC520 is an Android rugged mobile handheld reader. It features 8000mAh powerful battery, barcode scanning, as well as high-level UHF RFID capability. It can be equipped with linear polarization(1.8dBi) and circular polarization (2.5dBi) polarized antenna. That it can read tags in bulk from long distances enables enterprises to deploy this single device in many areas with enhanced efficiency, especially in asset management, retail,warehousing, fleet management, etc. |
Feature
Most Powerful Application Performance
Fast Wireless Connectivity
High protection
Powerful Capture Functions
Superior UHF RFID Reading Capability
Highly Customizable
Parameter
Physical Characteristics | Parameters |
Dimensions | 164.2mm×80 mm×24.3mm |
Weight | 654g |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Multi-touch panel, gloves and wet hands supporte |
Power | Li-ion, rechargeable, 8000mAh |
Expansion Slot | 1slot for SIM card, 1 slot for SIM or TF car |
Interfaces | USB 2.0 Type-C,OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys:1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Light sensor, proximity sensor,gravity sensor |
Performance | Parameters |
CPU | Cortex-A53 Quad-core 1.3GH |
RAM | 2GB |
ROM | 16GB |
Expansion | Supports up to 32 GB Micro SD card |
Developing Environment | Parameters |
Operating | Android 6.0 |
SDK | Chainway Software Development Kit |
Language | JAVA |
Tool | Eclipse/Android Studio |
User Environment | Parameters |
Operating Temperature | 4°F to 122°F / -20°C to 50°C |
Storage Temperature | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH - 95% RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | IP65 |
UHF RFID | Parameters |
Frequency | 865MHz-868MHz / 920MHz-925MHz / 902MHz-928MHz |
Protocol | EPC Global Class1 Gen2(ISO 18000-6C) |
Antenna | Linear polarization(1.8dBi); circular polarization (2.5dBi) |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
Reading rates | 4m |
Recognition rates | 200 tags/s |
BarcodeScanning(Optional) | Parameters |
1D Laser / CC | Zebra:SE965/Honeywell N4313 |
2D CMOS Laser Scanner | Zebra:SE4710/SE4750/SE4750MR;Honeywell:N6603 |
Communication(Optional) | Parameters |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenn |
WWAN | GSM/GPRS/EDGE Quad Band(850/900/1800/1900MHz)WCDMA 3G (850/1900/2100 MHz)、TDD-4G |
Bluetooth | Bluetooth 4.0 |
GPS | GPS,AGPS |
IrisRecognition(Optional) | Parameters |
Rate | <150ms |
Range | 20~40cm |
FAR | 1/10000000 |
HF/NFC(Optional) | Parameters |
Frequency | 13.56MHz |
Protocol | ISO7816 |
Data download