GRU-I100 is an UHF RFID reader with a built-in antenna. It is small in size, low in power consumption and well in reliability. In addition, it is designed to be easy to deploy. These advantages make it flexible enough to be applied in pipeline station, warehousing logistics, AGV vehicle recognition and other occasions. |
Feature
Equipped with antenna
Compact in size, convenient in application
With both active and passive reading mode,which can effectively save the reading consumption
Tag read rate of up to 80pcs/second
Global Gen2 platform, accommodate worldwide application
RF output power is 10~26dBm, which can be adjusted by software
Good reading sensitivity, up to -69dBm
With communication peripheral interfaces such as network port, CAN (customizable) and GPIO
(customizable) port, which meet different needs of customers
Parameter
RFID Feature | Parameters |
Air Interface Protocol | EPC Global Gen2(ISO 18000-6C) |
Working Frequency | China:920-925MHz (SRRC);America:902-928MHz (FCC part 15) Europe:865-868MHz (ETSI EN 302 208) 840-960MHz:Can be customized according to needs and local status |
Output Power | 10-26dBm adjustable,step Interva1 dB,precision±1dB |
Max Output Power | 2.5W @26dBm |
Inventory speed | >80 tag/s |
Reading Range | ≥2m,The reading distance varies with the type of tags |
Communication peripheral interfaces | TCP/IP(Standard Configuration)and CAN(optional Configuration) |
GPIO(customizable) | 1 input, 1output optocoupler isolation GPIO compatible with 5-24v level |
Upgrade | Support Firmware online upgrading |
Development Language | Support C# and JAVA |
Power Supply | Parameters |
Input Voltage | 12~24VDC ( Recommend configured 12V power supply ) |
Physical Characteristics | Parameters |
Outfit | Aluminium alloy +PC |
Dimension | 111mm×100mm×35mm |
Weight | 283g |
Color | dark gray |
Working Ambient | Parameters |
Operating Temp. | -30℃~+60℃ |
Storage Temp. | -30℃~+85℃ |
Working Humidity | 5%~95%RH(No condensation) |
IP code | IP54 |
Application | Indoor |
Spare Parts | Parameters |
Standard Configuration | Power adapter |
Standard Configuration | M12 Power port to power adapter cable |
Standard Configuration | M12 network port to RJ45 cable |
Data download